<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightly Energy Newsletter &#187; Energy conservation</title>
	<atom:link href="http://lightly.chelanpud.org/index.php/category/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightly.chelanpud.org</link>
	<description>Chelan County Public Utility District</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple steps to savings on CFLs, showerheads</title>
		<link>http://lightly.chelanpud.org/index.php/2012/02/06/simple-steps-to-savings-on-cfls-showerheads/</link>
		<comments>http://lightly.chelanpud.org/index.php/2012/02/06/simple-steps-to-savings-on-cfls-showerheads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:19:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[compact fluorescent]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[showerheads]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1428</guid>
		<description><![CDATA[Look for the Simple Steps, Smart Savings sign when shopping for compact fluorescent light bulbs (CFLs) and low-flow showerheads at several local retailers. The sign indicates products that are discounted as part of a Chelan County PUD program to bring savings to consumers. Customers will find prices already marked down on compact fluorescent light bulbs (CFLs), indoor hard-wired [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chelanpud.org/9087.html"><img class="alignright" title="Simple Steps Smart Savings logo" src="http://www.chelanpud.org/Departments/energyServices/lightly/SS_Lightly.jpg" alt="Simple Steps Smart Savings logo" width="150" height="94" /></a>Look for the Simple Steps, Smart Savings sign when shopping for compact fluorescent light bulbs (CFLs) and low-flow showerheads at several local retailers. The sign indicates products that are discounted as part of a Chelan County PUD program to bring savings to consumers.</p>
<p>Customers will find prices already marked down on compact fluorescent light bulbs (CFLs), indoor hard-wired fixtures and low-flow showerheads. Markdowns range from about 50 cents below suggested retail for general purpose CFLs to up to $7 on energy-saving showerheads.</p>
<p>Items available through the Simple Steps, Smart Savings program include:</p>
<ul>
<li>Twist CFLs – Regular Twists, Daylight Twists and A-Lamps</li>
<li>Specialty CFLs – Reflectors, Globes, Candelabras, Torpedo Bulbs and Outdoor Lighting</li>
<li>Fixtures – Indoor Hard-Wired Fixtures</li>
<li>Showerheads – Those using 2.0 gallons per minute or less (showerhead discounts available at Costco and Fred Meyer only)</li>
</ul>
<p>To find the store nearest you, visit the <a title="Simple Steps Smart Savings" href="http://www.chelanpud.org/9087.html" target="_blank">PUD website</a>. Remember to recycle your used CFLS at any<a title="Customer Services - Where to Find US" href="http://www.chelanpud.org/customer-services.html" target="_blank"> PUD office</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2012/02/06/simple-steps-to-savings-on-cfls-showerheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUD to pilot ductless heat pump program</title>
		<link>http://lightly.chelanpud.org/index.php/2012/02/06/pud-to-pilot-ductless-heat-pump-program/</link>
		<comments>http://lightly.chelanpud.org/index.php/2012/02/06/pud-to-pilot-ductless-heat-pump-program/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:09:28 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Heating and cooling]]></category>
		<category><![CDATA[baseboard]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[ductless]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[rebates]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1425</guid>
		<description><![CDATA[If you&#8217;ve got an aging baseboard or wall heating system in your home, you may be eligible for help replacing that system this year. Chelan County PUD is planning a pilot program in 2012 to help install ductless heat pump systems. The PUD will offer rebates of approximately $750 per eligible household to help offset [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 160px"><a href="http://www.chelanpud.org/Departments/energyServices/lightly/DHP_Lightly.jpg"><img title="Ductless Heat Pumps" src="http://www.chelanpud.org/Departments/energyServices/lightly/DHP_Lightly.jpg" alt="Photo of living room with ductless heat pump " width="150" height="118" /></a><p class="wp-caption-text">A ductless heat pump, visible above the wood cabinet, provides quiet, efficient heating in the winter and cooling in the summer.</p></div>
<p>If you&#8217;ve got an aging baseboard or wall heating system in your home, you may be eligible for help replacing that system this year.</p>
<p>Chelan County PUD is planning a pilot program in 2012 to help install ductless heat pump systems. The PUD will offer rebates of approximately $750 per eligible household to help offset the cost of the units, which ranges from $3,000 to $5,000. Homeowners with electric baseboard or wall heaters would be given top consideration, but homes with other electric heat types may be eligible. Local contractors will be invited to participate in a training course to learn about installing and maintaining ductless heat pumps.</p>
<p>A ductless heat pump is a highly efficient and easily installed primary heating and cooling system for electrically heated homes. Ductless systems are ideal for replacing or supplementing less efficient electric baseboard or wall heaters (and window air conditioners in the summer).</p>
<p>Ductless systems operate using 25 percent to 50 percent less energy than electric resistance zonal and forced air systems. Regionally, use of a ductless heating and cooling system in a single-family home with zonal electric heat is estimated to save 3,500 kWh annually. Using Chelan PUD&#8217;s average cost of $0.03 per kilowattt hour, upgrading to a ductless heating and cooling system as a primary heat source can save approximately $105 per year. In addition, ductless heat pumps are safer, quieter, and heat rooms more efficiently than zonal heat. And they provide air conditioning in the summer.</p>
<p>If you are a Chelan County homeowner interested in upgrading from baseboard or wall heating systems to a ductless heat pump, send us an e-mail or call (509) 661-8008.</p>
<p>More information about how ductless heat pumps work, their costs and energy savings is available at <a title="Ductless Heatng and Cooling Systems" href="http://goingductless.com/" target="_blank">goingductless.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2012/02/06/pud-to-pilot-ductless-heat-pump-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting contest winner likes LEDs</title>
		<link>http://lightly.chelanpud.org/index.php/2011/12/20/lighting-contest-winner-likes-leds/</link>
		<comments>http://lightly.chelanpud.org/index.php/2011/12/20/lighting-contest-winner-likes-leds/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:21:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[light-emitting diodes]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1384</guid>
		<description><![CDATA[It&#8217;s been looking a lot like Christmas at Marilyn Sterley&#8217;s house in East Wenatchee for quite some time now &#8212; and she&#8217;s done it with energy-saving LEDs. Sterley, the winner by popular vote of the 2011 Wenatchee World holiday lighting contest, said she began replacing her incandescent light strings with light-emitting diode strings as soon as the new technology [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 110px"><a href="http://www.chelanpud.org/Departments/energyServices/LED_flyer.pdf"><img title="Lighting Contest Winner 2011" src="http://www.chelanpud.org/Departments/energyServices/lightly/HolidayLightingContestWinner2011.jpg" alt="" width="100" height="75" /></a><p class="wp-caption-text">Lighting contest winner Marilyn Sterley&#39;s home at 624 8th St. N.E., East Wenatchee</p></div>
<p>It&#8217;s been looking a lot like Christmas at Marilyn Sterley&#8217;s house in East Wenatchee for quite some time now &#8212; and she&#8217;s done it with energy-saving LEDs.</p>
<p>Sterley, the winner by popular vote of the 2011 <a title="2011 World's Best Holiday Lights" href="http://lighting.wenatcheeworld.com/" target="_blank">Wenatchee World holiday lighting contest</a>, said she began replacing her incandescent light strings with light-emitting diode strings as soon as the new technology was introduced. Now all the light strings are LEDs. &#8220;They&#8217;re brighter and better,&#8221; she noted. LEDs use a quarter of the energy used by traditional holiday lighting and last up to 10 times longer.</p>
<p>Sterley said the dominant color in her decorating scheme is blue. The blue incandescent bulbs she used to use faded quickly and had to be replaced after one season. The blue LEDs hold their color and never seem to fade, she said.</p>
<p>While all of Sterley&#8217;s strings are LEDs, she has several lighted figures that use incandescent bulbs. She&#8217;ll replace those with LEDs once manufacturers make the switch, she said.</p>
<p>Learn more about the benefits of LED holiday lighting <a title="Light up the Holidays with LEDs" href="http://www.chelanpud.org/Departments/energyServices/LED_flyer.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2011/12/20/lighting-contest-winner-likes-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays are brighter with LEDs</title>
		<link>http://lightly.chelanpud.org/index.php/2011/10/27/holidays-are-brighter-with-leds/</link>
		<comments>http://lightly.chelanpud.org/index.php/2011/10/27/holidays-are-brighter-with-leds/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:54:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1354</guid>
		<description><![CDATA[LED holiday lights &#8211; once difficult to find and expensive to purchase &#8212; are showing up in more and more stores at affordable prices.  At the same time manufacturers have improved the selection, producing bigger and brighter bulbs and new color options. Here are some reasons to consider LED lighting for your holiday decorating this year: Energy-efficient – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chelanpud.org/Departments/energyServices/lightly/LED_flyer.pdf"><img class="alignright" title="LED holiday lighting" src="http://www.chelanpud.org/Departments/energyServices/lightly/LEDlights2_Web.jpg " alt="Photo of LED holiday lights" width="150" height="150" /></a>LED holiday lights &#8211; once difficult to find and expensive to purchase &#8212; are showing up in more and more stores at affordable prices.  At the same time manufacturers have improved the selection, producing bigger and brighter bulbs and new color options.</p>
<p>Here are some reasons to consider LED lighting for your holiday decorating this year:</p>
<ul>
<li>Energy-efficient – 0.08 watts per LED C7 multicolor bulb (compared with 0.48 watts for an incandescent mini-light and 6.0 watts for a standard incandescent C7 bulb.)</li>
<li>Long life span – up to 100,000 hours or more used indoors, half that outdoors, and some manufacturers provide a limited lifetime warranty.</li>
<li>Safety – no chance of combustion since the bulbs are cool to the touch, regardless of how long they are left on.</li>
<li>Sturdy bulbs – the epoxy lenses are virtually indestructible.</li>
</ul>
<p>Check out our <a title="LED holiday lighting" href="http://www.chelanpud.org/Departments/energyServices/lightly/LED_flyer.pdf " target="_blank">brochure on LED holiday lighting</a>, and happy holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2011/10/27/holidays-are-brighter-with-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where energy efficiency is a class act</title>
		<link>http://lightly.chelanpud.org/index.php/2011/10/27/where-energy-efficiency-is-a-class-act/</link>
		<comments>http://lightly.chelanpud.org/index.php/2011/10/27/where-energy-efficiency-is-a-class-act/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:43:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Heating and cooling]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1343</guid>
		<description><![CDATA[Efficiency upgrades get high marks from students and staff at Chelan elementary school Major heating and lighting improvements at the elementary school in Chelan are saving money and improving comfort. Gone are the noisy, inefficient heat pumps and stagnant air. Gone are the irritating fluorescent lights that flicker, buzz and hum. The only humming at Morgen Owings [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 210px"><img title="Morgen Owings Elementary School third grade classroom" src="http://www.chelanpud.org/Departments/energyServices/lightly/MOE_Science_Web.jpg" alt="Photo of 3rd grade teacher and students working on science project" width="200" height="150" /><p class="wp-caption-text">Third-grade teacher Vicki Anderson helps students with a science project in a classroom outfitted with new energy-efficient lighting.</p></div>
<p><strong>Efficiency upgrades get high marks from students and staff at Chelan elementary school</strong></p>
<p>Major heating and lighting improvements at the elementary school in Chelan are saving money and improving comfort.</p>
<p>Gone are the noisy, inefficient heat pumps and stagnant air. Gone are the irritating fluorescent lights that flicker, buzz and hum.</p>
<p>The only humming at Morgen Owings Elementary now is from school officials tickled with the improved environment and energy savings at the building. They’re singing the praises of PSF Mechanical, the Seattle contractor that worked through the summer to install the upgrades by the first day of school Sept. 5.</p>
<div class="wp-caption alignleft" style="width: 210px"><img title="Morgen Owings Principal Jeff Peck" src="http://www.chelanpud.org/Departments/energyServices/lightly/MOE_JeffPeck.jpg" alt="Photo of Morgen Owings Elementary Principal Jeff Peck" width="200" height="267" /><p class="wp-caption-text">Morgen Owings Elementary School Principal Jeff Peck</p></div>
<p>Seattle-based PSF is an ESCO, or energy services company, pre-qualified by the state Superintendent of Public Instruction to work with K-12 schools.</p>
<p>An energy efficiency audit identified potential savings in HVAC and lighting at both the elementary school and middle/high school.  With help from PSF, the district secured  a state grant for $550,000. Chelan County PUD contributed $41,000 through its <a title="Chelan PUD Resource$mart" href="http://www.chelanpud.org/resource-smart.html" target="_blank">Resource$mart </a>program and the school district paid the rest of the $1.1 million cost. </p>
<p>The elementary school was treated to a complete upgrade of its heating, ventilation and air conditioning (HVAC) system and all new lighting. Chelan Middle/High School received new lighting only.  </p>
<div class="wp-caption alignright" style="width: 210px"><img title="Morgen Owings energy management system" src="http://www.chelanpud.org/Departments/energyServices/lightly/MOE_Controls.jpg" alt="Photo of Morgen Owings energy management system" width="200" height="267" /><p class="wp-caption-text">The control center for Morgen Owings&#39; new energy management system.</p></div>
<p>Energy savings at the two buildings is projected at 682,694 kilowatt hours per year &#8212; enough to power 31 Chelan County homes.</p>
<p>As part of the package, PSF guarantees that energy savings will occur. If savings projections aren’t reached, PSF agrees to pay the difference, said Dan Hering, business development manager for PSF.</p>
<p>More than 2,000 fluorescent lights were replaced at the two schools. At the elementary school, 52 new high-efficiency heat pumps were installed, air circulation equipment was upgraded, and &#8220;smart&#8221; controls were added. Thermostat set points now are controlled by a digital thermostat, central computer and network of &#8220;distributed intelligence&#8221; Hering said. Changes can be made remotely, and the building is monitored and metered for energy consumption.</p>
<p>Chelan Business Manager Scott Renick said if funds allow, a similar HVAC upgrade could occur at the middle/high school building.</p>
<p>Wenatchee High School is in line for a lighting retrofit this school year. Bryan Visscher, maintenance and operations supervisor, said lighting will be replaced throughout the building. Wenatchee is using Ameresco Quantum, another energy services company pre-qualified through the state energy program.</p>
<p>The high school project involves a complete overhaul of all lighting at a cost of about $650,000, Visscher said, with $255,000 covered by a state grant and $51,000 coming from the PUD&#8217;s Resource$mart energy efficiency program. The remainder will be paid by the school district.</p>
<p>Work will be done in the evenings beginning this fall and continuing through the spring. Projected energy savings is 858,085 kilowatt hours per year, or enough to power 39 homes.</p>
<p>Click <a title="Morgen Owings graph" href="http://www.chelanpud.org/Departments/energyServices/lightly/Morgen Owings Elementary School.pdf" target="_blank">here</a> to view a graph showing early energy savings at Morgen Owings Elementary.</p>
<p><strong>More information:<br />
</strong><a title="PSF Mechanical case study" href="http://psfmechanical.com/home/projects/default.cfm?fid=131" target="_blank">PSF Mechanical&#8217;s recap of the Chelan project</a></p>
<p><a title="Superintendent of Public Instruction energy program" href="http://www.k12.wa.us/SchFacilities/Programs/EnergyImprovement/default.aspx" target="_blank">Superintendent of Public Instruction energy grants program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2011/10/27/where-energy-efficiency-is-a-class-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

