<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightly Energy Newsletter &#187; environment</title>
	<atom:link href="http://lightly.chelanpud.org/index.php/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightly.chelanpud.org</link>
	<description>Chelan County Public Utility District</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple steps to savings on CFLs, showerheads</title>
		<link>http://lightly.chelanpud.org/index.php/2012/02/06/simple-steps-to-savings-on-cfls-showerheads/</link>
		<comments>http://lightly.chelanpud.org/index.php/2012/02/06/simple-steps-to-savings-on-cfls-showerheads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:19:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[compact fluorescent]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[showerheads]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1428</guid>
		<description><![CDATA[Look for the Simple Steps, Smart Savings sign when shopping for compact fluorescent light bulbs (CFLs) and low-flow showerheads at several local retailers. The sign indicates products that are discounted as part of a Chelan County PUD program to bring savings to consumers. Customers will find prices already marked down on compact fluorescent light bulbs (CFLs), indoor hard-wired [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chelanpud.org/9087.html"><img class="alignright" title="Simple Steps Smart Savings logo" src="http://www.chelanpud.org/Departments/energyServices/lightly/SS_Lightly.jpg" alt="Simple Steps Smart Savings logo" width="150" height="94" /></a>Look for the Simple Steps, Smart Savings sign when shopping for compact fluorescent light bulbs (CFLs) and low-flow showerheads at several local retailers. The sign indicates products that are discounted as part of a Chelan County PUD program to bring savings to consumers.</p>
<p>Customers will find prices already marked down on compact fluorescent light bulbs (CFLs), indoor hard-wired fixtures and low-flow showerheads. Markdowns range from about 50 cents below suggested retail for general purpose CFLs to up to $7 on energy-saving showerheads.</p>
<p>Items available through the Simple Steps, Smart Savings program include:</p>
<ul>
<li>Twist CFLs – Regular Twists, Daylight Twists and A-Lamps</li>
<li>Specialty CFLs – Reflectors, Globes, Candelabras, Torpedo Bulbs and Outdoor Lighting</li>
<li>Fixtures – Indoor Hard-Wired Fixtures</li>
<li>Showerheads – Those using 2.0 gallons per minute or less (showerhead discounts available at Costco and Fred Meyer only)</li>
</ul>
<p>To find the store nearest you, visit the <a title="Simple Steps Smart Savings" href="http://www.chelanpud.org/9087.html" target="_blank">PUD website</a>. Remember to recycle your used CFLS at any<a title="Customer Services - Where to Find US" href="http://www.chelanpud.org/customer-services.html" target="_blank"> PUD office</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2012/02/06/simple-steps-to-savings-on-cfls-showerheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP ends year with five new producers</title>
		<link>http://lightly.chelanpud.org/index.php/2011/12/29/snap-ends-year-with-four-new-producers/</link>
		<comments>http://lightly.chelanpud.org/index.php/2011/12/29/snap-ends-year-with-four-new-producers/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:46:40 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1389</guid>
		<description><![CDATA[Note: An earlier version of this story provided an incorrect figure for the number of new producers. The error has been corrected in this version. Chelan County PUD&#8217;s SNAP program added five new private producers in 2011 &#8212; the most in any one year since SNAP began in 2001. The PUD operates three hydropower projects so [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 160px"><a href="http://www.chelanpud.org/snap.html"><img title="Freiman/Stern solar" src="http://www.chelanpud.org/Departments/energyServices/lightly/FreimanSternSolar_Web.jpg" alt="Photo of solar installation" width="150" height="208" /></a><p class="wp-caption-text">This small photovoltaic system in Nahahum Canyon near Cashmere was one of four new solar installations added to the SNAP program in 2011.</p></div>
<p><em>Note: An earlier version of this story provided an incorrect figure for the number of new producers. The error has been corrected in this version. </em></p>
<p>Chelan County PUD&#8217;s <a title="SNAP" href="http://www.chelanpud.org/snap.html">SNAP program</a> added five new private producers in 2011 &#8212; the most in any one year since SNAP began in 2001.</p>
<p>The PUD operates three hydropower projects so already is into renewable hydropower in a big way. SNAP &#8212; short for Sustainable Natural Alternative Power &#8211;  focuses on small-scale solar and wind power. </p>
<p>A total of 47 schools, nonprofit agencies and individuals are producing power for the PUD through SNAP. Five new private producers joined the program in 2011: <a title="John Alt solar" href="http://www.chelanpud.org/SNAP-projects.cfm?id=48">John Alt</a> of Entiat, <a title="Dennis Vogt solar" href="http://www.chelanpud.org/SNAP-projects.cfm?id=50">Dennis Vogt</a> of Chelan, <a title="Regge Egger solar" href="http://www.chelanpud.org/SNAP-projects.cfm?id=49">Regge Egger</a> of Plain, <a title="Johnson/Rossing solar" href="http://www.chelanpud.org/SNAP-projects.cfm?id=52" target="_blank">Lauren Johnson and Barbara Rossing</a> of Leavenworth, and <a title="Freiman/Stern solar" href="http://www.chelanpud.org/SNAP-projects.cfm?id=51">Shlomo Freiman and Mindy Stern</a>, who have a summer home in Cashmere. The five are generating solar with rooftop and pole-mounted systems; together they added 22 kilowatts of capacity to the SNAP program. </p>
<p>Three of the four new producers are using solar modules and inverters manufactured in Washington state, making them eligible for the highest payouts available through the <a title="Renewable Energy System Cost Recovery Program" href="http://apps.leg.wa.gov/wac/default.aspx?cite=458-20-273">state&#8217;s renewable incentive program</a>. Taking advantage of the state program, in addition to SNAP, brings an earlier payback and helps make the investment in solar equipment more cost-effective. </p>
<p>While state payments come from the state&#8217;s utility tax fund, SNAP payments come from green-minded PUD customers who want to see new renewable resources developed. In the 2010-11 production year, customers contributed $25,506 to SNAP. </p>
<p>There’s a place on the electric bill where customers can sign up to support SNAP in any amount. There’s also a spot on the PUD website where customers can <a title="SNAP customer sign-up" href="http://www.chelanpud.org/become-a-snap-supporter.html">sign up</a>.  </p>
<p>The website is also the place to go if you’re looking for information on <a title="Become a SNAP Producer" href="http://www.chelanpud.org/become-a-snap-producer.html">becoming a SNAP producer</a>, or want to see <a title="SNAP power in Chelan County" href="http://www.chelanpud.org/SNAP-power-in-chelan-county.html">facts and photos </a>about producers in the program. </p>
<p>In 2010-11, producers generated 117,792 kilowatt hours of electricity. To put that in perspective, that’s the average annual use of about six homes in Chelan County. &#8220;While that&#8217;s not a lot of power, that’s really not the point of the program,&#8221; said Susan Gillin, SNAP coordinator. &#8220;The point is to plant the seeds for a future resource that, as time goes by, will become more and more viable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2011/12/29/snap-ends-year-with-four-new-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous waste collection is Saturday</title>
		<link>http://lightly.chelanpud.org/index.php/2011/09/26/hazardous-waste-collection-is-saturday/</link>
		<comments>http://lightly.chelanpud.org/index.php/2011/09/26/hazardous-waste-collection-is-saturday/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:49:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hazardous]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1319</guid>
		<description><![CDATA[Chelan County’s Public Works department will host its annual household hazardous waste drop-off for county residents at four locations this Saturday, Oct. 1. Paint, bleach, anti-freeze and other household chemicals will be accepted. Check this flier for locations, hours and more information.]]></description>
			<content:encoded><![CDATA[<p>Chelan County’s Public Works department will host its annual household hazardous waste drop-off for county residents at four locations this Saturday, Oct. 1. Paint, bleach, anti-freeze and other household chemicals will be accepted. Check <a title="Chelan County Household Hazardous Waste Collection" href="http://www.co.chelan.wa.us/pw/documents/hazardous_waste_2011.pdf" target="_blank">this flier</a> for locations, hours and more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2011/09/26/hazardous-waste-collection-is-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go paperless with your PUD bill</title>
		<link>http://lightly.chelanpud.org/index.php/2011/08/16/go-paperless-with-your-pud-bill/</link>
		<comments>http://lightly.chelanpud.org/index.php/2011/08/16/go-paperless-with-your-pud-bill/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:53:49 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[paperless]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1301</guid>
		<description><![CDATA[Chelan County PUD customers can now go paperless and receive their bills electronically. The change saves paper, which is good for the environment, and it saves the PUD money that would be spent on paper and mailing costs. Customers can sign up for the PowerPay option on the PUD website. Customers who choose paperless billing receive email notification when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chelanpud.org/power-pay-home.html"><img class="alignright" title="PowerPay " src="http://www.chelanpud.org/Departments/energyServices/lightly/power_pay_Web.jpg" alt="Logo for PowerPay" width="200" height="42" /></a>Chelan County PUD customers can now go paperless and receive their bills electronically. The change saves paper, which is good for the environment, and it saves the PUD money that would be spent on paper and mailing costs.</p>
<p>Customers can sign up for the <a title="PowerPay paperless billing" href="http://www.chelanpud.org/power-pay-home.html" target="_blank">PowerPay</a> option on <a title="Chelan County PUD" href="http://www.chelanpud.org/" target="_blank">the PUD website</a>.</p>
<p>Customers who choose paperless billing receive email notification when their bills are due. They can see current and past bills online, as well as use improved electronic and phone payment options. More than 40 percent of PUD bill payments already are made electronically.</p>
<p>Savings to the PUD for electronic billing average 54 cents per bill. Overall savings will depend on how many customers choose the paperless option.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2011/08/16/go-paperless-with-your-pud-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day activities abound</title>
		<link>http://lightly.chelanpud.org/index.php/2011/04/15/earth-day-activities-abound/</link>
		<comments>http://lightly.chelanpud.org/index.php/2011/04/15/earth-day-activities-abound/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:35:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[compact fluorescent]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://lightly.chelanpud.org/?p=1182</guid>
		<description><![CDATA[Lots to do in Wenatchee, Leavenworth and Chelan Chelan County PUD conservation staff will be out in full force on Earth Day April 23, showing customers how to reduce their energy use and, if weather permits, operating the popular solar splash fountain.  In Wenatchee, Conservation staff will be at Lowe’s Home Improvement Warehouse from 10 a.m. to 2 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lots to do in Wenatchee, Leavenworth and Chelan</strong></p>
<p><a href="null"><img class="alignright" title="Earth Day heart graphic" src="http://www.chelanpud.org/Departments/energyServices/lightly/EarthDay_Heart_Web.jpg" alt="" width="200" height="143" /></a>Chelan County PUD conservation staff will be out in full force on Earth Day April 23, showing customers how to reduce their energy use and, if weather permits, operating the popular solar splash fountain. </p>
<p>In Wenatchee, Conservation staff will be at Lowe’s Home Improvement Warehouse from 10 a.m. to 2 p.m. PUD energy experts will talk to customers about where to look for energy-saving opportunities in their homes and how to save on utility bills by choosing the best products, including Energy Star-rated products. The PUD is participating in a regional program called <a href="http://www.chelanpud.org/Where%20To%20Find.html">Simple Steps Smart Savings</a> that reduces the cost to consumers of energy-saving compact fluorescent light bulbs and low-flow showerheads. </p>
<p>In a salute to Earth Day, Lowe’s will give away 1 million trees across its 1,700 stores. No purchase is necessary. Each store will have at least 500 trees that are regionally appropriate. Customers will be able to register their trees at <a href="http://www.lowes.com/earthday">www.lowes.com/earthday</a>, and each tree will be virtually planted on a U.S. map. Lowe’s is located at 1200 Walla Walla Ave. </p>
<p>In Leavenworth, the Earth Day Fair runs from noon to 4 p.m. at Lions Club Park. Following up on the just-completed <a href="http://www.chelanpud.org/reduce-your-use.html">Reduce Your Use Contest</a>, PUD staff will talk about how all customers can improve energy efficiency by doing simple things such as caulking around windows, sealing leaky ductwork and adding insulation in their homes. The popular solar splash fountain will be running for kids to enjoy. Chelan PUD is a co-sponsor of this year’s fair along with the Port of Chelan County, Stevens Pass Ski Area and Sleeping Lady Mountain Resort. The theme is “Think Local First” with a focus on buying from local, independently owned businesses to promote environmental, economic and social sustainability. Information about other activities at the fair is available on the <a title="Barn Beach Reserve" href="http://www.barnbeachreserve.org/" target="_blank">Barn Beach Reserve website</a>. </p>
<p>Chelan’s venerable Earth Day Fair runs from 9 a.m. to 5 p.m. in Riverwalk Park. The fair features an alternative-fueled vehicle exhibit including the Chelan School District’s plug-in/hybrid/bio-diesel school bus, which is the only one in Washington state. Local farmers will be represented with information on locally grown food. Children’s activities and entertainment are in the mix as well.  Details about Chelan’s celebration are available by contacting Bee Murphy, (509) 682-5756.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightly.chelanpud.org/index.php/2011/04/15/earth-day-activities-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

